Results for Round 18 Brazil
| Position | Username | Points |
|---|
| 1st | EB | 94 |
| 2nd | Old Tony | 89 |
| 3rd | SchueyFan | 86 |
| 4th | F1engineer | 78 |
| 5th | dazza | 77 |
| 6th | Matt | 73 |
| 7th | Black Ember | 73 |
| 8th | sudda89 | 68 |
| 9th | Millsie | 67 |
| 10th | GyranG | 65 |
| 11th | Louie | 64 |
| 12th | nary37 | 59 |
| 13th | Mothers Worry | 56 |
| 14th | ninwishes | 52 |
| 15th | Adam C. Clifton | 51 |
| 16th | Bumble1290 | 46 |
| 17th | ibd77 | 44 |
| 18th | suomi_N1k | 34 |
| 19th | Brades | 32 |
| 20th | colinh2001 | 31 |
| 21st | jiji_the_cat | 26 |
| 22nd | Mad Maper 13 | 2 |
Championship Standings Table
| Position | Username | Points |
|---|
| 1st | SchueyFan | 1269 |
| 2nd | Matt | 1266 |
| 3rd | EB | 1264 |
| 4th | dazza | 1233 |
| 5th | Millsie | 1232 |
| 6th | ibd77 | 1220 |
| 7th | Old Tony | 1169 |
| 8th | sudda89 | 1161 |
| 9th | nary37 | 1144 |
| 10th | Brades | 1113 |
| 11th | Bumble1290 | 1110 |
| 12th | colinh2001 | 1084 |
| 13th | Mothers Worry | 1043 |
| 14th | Black Ember | 1042 |
| 15th | ninwishes | 1025 |
| 16th | suomi_N1k | 1021 |
| 17th | F1engineer | 985 |
| 18th | jiji_the_cat | 931 |
| 19th | GyranG | 930 |
| 20th | Louie | 873 |
| 21st | Adam C. Clifton | 838 |
| 22nd | Mad Maper 13 | 59 |
And so we have it, Schueyfan is crowned the first Australian Motorsport Forums Fantasy F1 Champion! Taking it out at the last moment to win by just three points (1269) ahead of myself (1266) and EB (1264) it was an insanely close finish showing that fantasy F1 is just as competitive as real Formula One. Unlike in real life, Hamilton was unable to take the championship for Team Slowpoke even though he pooled the most amount of points. The Ferrari engine powering Alpha Motorsports and Team Piston Broke proved to have the slight edge over my Hamilton/Trulli pairing with a weaker engine.
Further down the order, Dazza's Pearce Sony F1 Team snuck in ahead of Milsie (NQR) and IBD77 (Fubar Racing), the last of which put up a very impressive showing with a great mix of "tier 2" components throughout the season. A poor run of races from his main charger, Poland's Robert Kubica cost him a shot at going for the title but it was a gallant effort nevertheless.
Oldtony, Sudda, nary37, and Brades rounded out the top 10, with Bumble, Colinh2001, Mothers Worry, Black Ember, ninwishes and suomi all surpassing the 1000 points mark. Mad Mapers Super Low Cost Formula 1 (more money for Beers) rounded out the field with a meek 59 points powered solely by Super Aguri and Force India.
Well it has been a fun season and I've enjoyed running this competition and already have ideas on how to improve it next year, but I'd also love to hear your feedback on the competition. How would you improved things? What did you like, what didn't you like?
I'll post up the scores of each individual component later on so you can see how everyone went (there's some interesting stories to be told there).
I look forward to your replies.