« on: July 11, 2008, 05:13:29 am »
Results for Round 9 Britain
| Position | Username | Points |
|---|
| 1st | dazza | 96 |
| 2nd | Matt | 86 |
| 3rd | ibd77 | 83 |
| 4th | sudda89 | 80 |
| 5th | Millsie | 80 |
| 6th | GyranG | 69 |
| 7th | jiji_the_cat | 65 |
| 8th | Bumble1290 | 64 |
| 9th | ninwishes | 63 |
| 10th | Black Ember | 61 |
| 11th | suomi_N1k | 61 |
| 12th | EB | 57 |
| 13th | SchueyFan | 57 |
| 14th | Louie | 56 |
| 15th | Old Tony | 55 |
| 16th | Brades | 54 |
| 17th | colinh2001 | 53 |
| 18th | Mothers Worry | 48 |
| 19th | F1engineer | 48 |
| 20th | nary37 | 44 |
| 21st | Adam C. Clifton | 42 |
| 22nd | Mad Maper 13 | 2 |
Championship Standings Table
| Position | Username | Aus | Mal | Bah | Esp | Tur | Mon | Can | Fra | Bri | Total |
|---|
| 1st | SchueyFan | 65 | 68 | 85 | 79 | 79 | 78 | 74 | 59 | 57 | 644 |
| 2nd | Matt | 88 | 72 | 53 | 59 | 72 | 85 | 44 | 61 | 86 | 620 |
| 3rd | EB | 58 | 73 | 59 | 72 | 89 | 81 | 44 | 81 | 57 | 614 |
| 4th | ibd77 | 56 | 79 | 65 | 72 | 77 | 73 | 54 | 54 | 83 | 613 |
| 5th | nary37 | 45 | 81 | 69 | 78 | 76 | 69 | 76 | 74 | 44 | 612 |
| 6th | Brades | 82 | 69 | 55 | 69 | 72 | 84 | 75 | 52 | 54 | 612 |
| 7th | Millsie | 90 | 55 | 44 | 55 | 65 | 89 | 60 | 52 | 80 | 590 |
| 8th | colinh2001 | 88 | 55 | 61 | 60 | 61 | 85 | 78 | 45 | 53 | 586 |
| 9th | Bumble1290 | 60 | 78 | 71 | 73 | 53 | 57 | 55 | 73 | 64 | 584 |
| 10th | Old Tony | 59 | 35 | 64 | 69 | 79 | 69 | 80 | 62 | 55 | 572 |
| 11th | dazza | 44 | 63 | 36 | 63 | 75 | 87 | 38 | 63 | 96 | 565 |
| 12th | suomi_N1K | 72 | 69 | 70 | 45 | 60 | 57 | 74 | 37 | 61 | 545 |
| 13th | F1engineer | 38 | 62 | 50 | 91 | 66 | 51 | 44 | 77 | 48 | 527 |
| 14th | sudda89 | 95 | 51 | 34 | 45 | 64 | 75 | 33 | 42 | 80 | 519 |
| 15th | jiji_the_cat | 89 | 57 | 67 | 45 | 57 | 36 | 74 | 16 | 65 | 506 |
| 16th | BlackEmber | 45 | 46 | 47 | 69 | 56 | 40 | 41 | 86 | 61 | 491 |
| 17th | Mothers Worry | 26 | 67 | 61 | 77 | 62 | 41 | 30 | 78 | 48 | 490 |
| 18th | ninwishes | 58 | 63 | 37 | 41 | 51 | 66 | 46 | 51 | 63 | 476 |
| 19th | GryanG | 74 | 44 | 46 | 42 | 56 | 64 | 40 | 36 | 69 | 471 |
| 20th | Adam C. Clifton | 51 | 44 | 44 | 48 | 54 | 39 | 44 | 55 | 42 | 421 |
| 21st | Louie | 89 | 27 | 29 | 31 | 43 | 48 | 50 | 44 | 56 | 417 |
| 22nd | Mad Maper 13 | 3 | 3 | 1 | 2 | 2 | 3 | 5 | 2 | 2 | 23 |
With a few of the leading teams having a poor week of scoring, the race at the front has become as tight as ever, with less than 10 points covering 2nd to 6th. Schueyfan again retains his lead, but the gap is tightening. We're at our halfway point now, I think it will be an interesting challenge to see if we can all finish with over a thousand points so let's hope trading period 2 will be a busy one
« Last Edit: August 11, 2008, 06:58:08 pm by Matt »

Logged
What does a scanner see? I mean, really see? Into the head? Down into the heart? Does it see into me--into us--clearly or darkly? I hope it does, see clearly, because I can't any longer these days see into myself.