Results for Round 11 Hungary
| Position | Username | Points |
|---|
| 1st | Millsie | 96 |
| 2nd | dazza | 90 |
| 3rd | Black Ember | 81 |
| 4th | Matt | 79 |
| 5th | sudda89 | 78 |
| 6th | ninwishes | 71 |
| 7th | ibd77 | 67 |
| 8th | EB | 64 |
| 9th | Mothers Worry | 60 |
| 10th | suomi_N1k | 59 |
| 11th | nary37 | 59 |
| 12th | GyranG | 54 |
| 13th | Brades | 54 |
| 14th | colinh2001 | 51 |
| 15th | F1engineer | 49 |
| 16th | Bumble1290 | 46 |
| 17th | Adam C. Clifton | 42 |
| 18th | SchueyFan | 34 |
| 19th | Old Tony | 33 |
| 20th | Louie | 30 |
| 21st | jiji_the_cat | 25 |
| 22nd | Mad Maper 13 | 4 |
Championship Standings Table
| Position | Username | Points |
|---|
| 1st | Matt | 796 |
| 2nd | Millsie | 768 |
| 3rd | EB | 761 |
| 4th | ibd77 | 740 |
| 5th | SchueyFan | 740 |
| 6th | dazza | 733 |
| 7th | Brades | 732 |
| 8th | nary37 | 724 |
| 9th | colinh2001 | 700 |
| 10th | sudda89 | 693 |
| 11th | Old Tony | 688 |
| 12th | Bumble1290 | 681 |
| 13th | suomi_N1k | 654 |
| 14th | Black Ember | 620 |
| 15th | F1engineer | 620 |
| 16th | ninwishes | 611 |
| 17th | Mothers Worry | 598 |
| 18th | GyranG | 577 |
| 19th | jiji_the_cat | 575 |
| 20th | Adam C. Clifton | 505 |
| 21st | Louie | 497 |
| 22nd | Mad Maper 13 | 33 |
A big round for Millsie and Team NQR whose driver rookie driver Timo Glock delivered a big haul of points that pulled the team into second in the overall standings. A poor round for Ferrari and the rapid fall down the field of BMW have contributed to some quite low scores in recent rounds by teams that were doing very well earlier in the season, but luckily for you the trading period is now upon us and new values will be posted up alongside all scores for each driver and team. This will perhaps be the most important trading period with a few tricky races recently that have upset the form guides, a chance for a bargain steal may be just what you need to make this a season of two halves.