Results for Round 14 Italy
| Position | Username | Points |
|---|
| 1st | ninwishes | 108 |
| 2nd | ibd77 | 85 |
| 3rd | dazza | 82 |
| 4th | suomi_N1k | 77 |
| 5th | Mothers Worry | 74 |
| 6th | GyranG | 65 |
| 7th | SchueyFan | 63 |
| 8th | Old Tony | 57 |
| 9th | nary37 | 57 |
| 10th | jiji_the_cat | 55 |
| 11th | Louie | 52 |
| 12th | EB | 51 |
| 13th | Bumble1290 | 51 |
| 14th | Millsie | 49 |
| 15th | sudda89 | 47 |
| 16th | Matt | 46 |
| 17th | Black Ember | 44 |
| 18th | Brades | 43 |
| 19th | colinh2001 | 36 |
| 20th | F1engineer | 33 |
| 21st | Adam C. Clifton | 30 |
| 22nd | Mad Maper 13 | 4 |
Championship Standings Table
| Position | Username | Points |
|---|
| 1st | EB | 1002 |
| 2nd | SchueyFan | 1002 |
| 3rd | Matt | 994 |
| 4th | ibd77 | 978 |
| 5th | Millsie | 966 |
| 6th | dazza | 951 |
| 7th | Old Tony | 902 |
| 8th | Brades | 902 |
| 9th | nary37 | 902 |
| 10th | sudda89 | 883 |
| 11th | colinh2001 | 859 |
| 12th | Bumble1290 | 851 |
| 13th | suomi_N1k | 850 |
| 14th | ninwishes | 838 |
| 15th | Mothers Worry | 809 |
| 16th | GyranG | 758 |
| 17th | jiji_the_cat | 752 |
| 18th | F1engineer | 735 |
| 19th | Black Ember | 733 |
| 20th | Louie | 653 |
| 21st | Adam C. Clifton | 616 |
| 22nd | Mad Maper 13 | 47 |
The most unlikely of results this race has resulted in some big scores for some and small scores for other, with Ninwishes shattering the record for highest points haul for a single round. Her team of Vettel and Kovalainen driving a Red Bull with a Mercedes in the back scored 108 points, it will be hard to see that one being broken.
Schueyfan has regained his spot at the top of the ladder alongside EB who also leads for his second consecutive week after wrestling the top spot out of Team Slowpoke's hands (me) thanks to a little FIA help

The final trading period is upon us as well, this is your last chance to make changes to your lineup before F1 heads to the far east and south america to bring this whacky season to a close. Values will be posted tonight or tomorrow and will be open until 5pm the Friday of Singapore.