Results for Round 15 Singapore
| Position | Username | Points |
|---|
| 1st | Millsie | 81 |
| 2nd | sudda89 | 80 |
| 3rd | Matt | 78 |
| 4th | colinh2001 | 78 |
| 5th | jiji_the_cat | 76 |
| 6th | dazza | 72 |
| 7th | Brades | 66 |
| 8th | Adam C. Clifton | 66 |
| 9th | ibd77 | 65 |
| 10th | Old Tony | 65 |
| 11th | suomi_N1k | 61 |
| 12th | Black Ember | 56 |
| 13th | ninwishes | 54 |
| 14th | EB | 50 |
| 15th | Bumble1290 | 50 |
| 16th | Louie | 50 |
| 17th | F1engineer | 48 |
| 18th | nary37 | 47 |
| 19th | SchueyFan | 41 |
| 20th | Mothers Worry | 35 |
| 21st | GyranG | 24 |
| 22nd | Mad Maper 13 | 4 |
Championship Standings Table
| Position | Username | Points |
|---|
| 1st | Matt | 1072 |
| 2nd | EB | 1052 |
| 3rd | Millsie | 1047 |
| 4th | ibd77 | 1043 |
| 5th | SchueyFan | 1043 |
| 6th | dazza | 1023 |
| 7th | Brades | 968 |
| 8th | Old Tony | 967 |
| 9th | sudda89 | 963 |
| 10th | nary37 | 949 |
| 11th | colinh2001 | 937 |
| 12th | suomi_N1k | 911 |
| 13th | Bumble1290 | 901 |
| 14th | ninwishes | 892 |
| 15th | Mothers Worry | 844 |
| 16th | jiji_the_cat | 828 |
| 17th | Black Ember | 789 |
| 18th | F1engineer | 783 |
| 19th | GyranG | 782 |
| 20th | Louie | 703 |
| 21st | Adam C. Clifton | 682 |
| 22nd | Mad Maper 13 | 51 |
The safety car played havoc not only in Singapore but in our maximum scores this week with no one cracking the 90 barrier, let alone approaching Ninwishes insane 107 from last round.
After falling to third in Italy Team Slowpoke (me) has risen back to the top to take a handy 20 point lead for the final three races of the year. Millsie has jumped into the top 3 and is within striking distance. Schueyfan has taken a big fall after a weak round and now sits 5th behind ibd77 who maintains 4th place in the championship.
Congrats to Mad Maper's Low Cost Formula One team who has made the 50 point milestone.