« on: April 28, 2008, 11:07:45 pm »
Results for Round 4 Spain
| Position | Username | Points |
|---|
| 1st | F1engineer | 91 |
| 2nd | SchueyFan | 79 |
| 3rd | nary37 | 78 |
| 4th | Mothers Worry | 77 |
| 5th | Bumble1290 | 73 |
| 6th | ibd77 | 72 |
| 7th | EB | 72 |
| 8th | Old Tony | 69 |
| 9th | Brades | 69 |
| 10th | Black Ember | 69 |
| 11th | dazza | 63 |
| 12th | colinh2001 | 60 |
| 13th | Matt | 59 |
| 14th | Millsie | 55 |
| 15th | Adam C. Clifton | 48 |
| 16th | jiji_the_cat | 45 |
| 17th | suomi_N1k | 45 |
| 18th | sudda89 | 45 |
| 19th | GyranG | 42 |
| 20th | ninwishes | 41 |
| 21st | Louie | 31 |
| 22nd | Mad Maper 13 | 2 |
Championship Standings
| Position | Username | Points | +- |
|---|
| 1st | SchueyFan | 297 | - |
| 2nd | Bumble1290 | 282 | +3 |
| 3rd | Brades | 275 | +3 |
| 4th | nary37 | 273 | +5 |
| 5th | ibd77 | 272 | +3 |
| 6th | Matt | 272 | -4 |
| 7th | colinh2001 | 264 | - |
| 8th | EB | 262 | +2 |
| 9th | jiji_the_cat | 258 | -6 |
| 10th | suomi_N1k | 256 | -6 |
| 11th | Millsie | 244 | - |
| 12th | F1engineer | 241 | +5 |
| 13th | Mothers Worry | 231 | +3 |
| 14th | Old Tony | 227 | - |
| 15th | sudda89 | 225 | -3 |
| 16th | Black Ember | 207 | +5 |
| 17th | GyranG | 206 | -4 |
| 18th | dazza | 206 | +1 |
| 19th | ninwishes | 199 | -4 |
| 20th | Adam C. Clifton | 187 | - |
| 21st | Louie | 176 | -3 |
| 22nd | Mad Maper 13 | 9 | - |
« Last Edit: May 12, 2008, 07:15:12 pm by Matt »

Logged
What does a scanner see? I mean, really see? Into the head? Down into the heart? Does it see into me--into us--clearly or darkly? I hope it does, see clearly, because I can't any longer these days see into myself.