Welcome to the AMF Fantasy F1 competition. Fantasy F1 is a competition where players assemble their very own team and score points based on the results of each components real life counterpart. After each race the points are added up and by the end of the season the player who has accumulated the most points earns the title of Fantasy F1 Champion.
How to make a team?Each team is made up of four components; a first and second driver, a chassis and an engine. Each player starts with a $50 million budget and the components selected must fit within the scope of that budget.
Can I make changes to my team?The Formula One calendar has noticeable phases that make up its schedule, after these phases players will have an opportunity to make changes to their team. The values of each component will be adjusted after each race depending on the current performance of a particular team or driver, thus creating an ever changing landscape that will give players the opportunity to improve their team throughout the year.
Changes can be made after the following Grandprix's.
Round 3 Bahrain
Round 6 Monaco
Round 11 Hungary
Round 14 Italy
Scoring| Drivers | - Qualifying (both drivers score points) |
| 1st: | 15 |
| 2nd: | 13 |
| 3rd: | 11 |
| 4th: | 9 |
| 5th: | 8 |
| 6th: | 7 |
| 7th: | 6 |
| 8th: | 5 |
| 9th: | 4 |
| 10th: | 3 |
| 11th: | 2 |
| 12th: | 1 |
| |
| Drivers | – Race (Both drivers score points.) |
| 1st: | 25 |
| 2nd: | 20 |
| 3rd: | 15 |
| 4th: | 12 |
| 5th: | 11 |
| 6th: | 10 |
| 7th: | 9 |
| 8th: | 8 |
| 9th: | 7 |
| 10th: | 6 |
| 11th: | 5 |
| 12th: | 4 |
| 13th: | 3 |
| 14th: | 2 |
| 15th: | 1 |
Fastest Lap + 2 points
| Chassis | - Qualifying (Average Car Finish) |
| 1st: | 15 |
| 2nd: | 12 |
| 3rd: | 9 |
| 4th: | 8 |
| 5th: | 7 |
| 6th: | 6 |
| 7th: | 4 |
| 8th: | 3 |
| 9th: | 2 |
| 10th: | 1 |
| Chassis | - Race (Average Car Finish) |
| 1st: | 25 |
| 2nd: | 20 |
| 3rd: | 15 |
| 4th: | 10 |
| 5th: | 7 |
| 6th: | 5 |
| 7th: | 4 |
| 8th: | 3 |
| 9th: | 2 |
| 10th: | 1 |
| ENGINE | - RACE (first car finish only) |
| 1st: | 20 |
| 2nd: | 16 |
| 3rd: | 13 |
| 4th: | 10 |
| 5th: | 8 |
| 6th: | 6 |
| 7th: | 4 |
| 8th: | 3 |
| 9th: | 2 |
| 10th: | 1 |
Fastest through speed trap: 2
Miscellaneous1. Scoring will be based on the official FIA classification.
2. Any car that fails to qualify or start the race will be deemed to be classified 22nd for all scoring purposes.