Register your team here.
Rules are located
http://www.australianmotorsportforums.com.au/forum/index.php/topic,677.0.htmlHere are the component values again...
| Drivers | |
| Raikkonen | 20 |
| Massa | 17 |
| Hamilton | 18 |
| Kovalainen | 16 |
| Alonso | 15 |
| Piquet | 12 |
| Heidfeld | 13 |
| Kubica | 12 |
| Rosberg | 13 |
| Nakajima | 10 |
| Coulthard | 11 |
| Webber | 12 |
| Vettel | 11 |
| Bourdais | 10 |
| Button | 8 |
| Barrichello | 6 |
| Trulli | 8 |
| Glock | 6 |
| Sato | 6 |
| Davidson | 5 |
| Fisichella | 5 |
| Sutil | 5 |
| Chassis | |
| Ferrari | 18 |
| McLaren | 16 |
| BMW | 13 |
| Renault | 14 |
| Williams | 12 |
| Redbull | 11 |
| Toyota | 9 |
| Honda | 8 |
| Torro Rosso | 9 |
| Super Aguri | 7 |
| Force India | 7 |
Engines |
| Ferrari | 12 |
| Mercedes | 12 |
| BMW | 10 |
| Renault | 10 |
| Toyota (Williams) | 9 |
| Renault (RedBull) | 8 |
| Toyota | 7 |
| Honda | 6 |
| Ferrari (STR) | 7 |
| Honda (Super Aguri) | 6 |
| Ferrari (Force India) | 6 |
How to select a team?Nominate your team in the following fashion.
Team Name: teamName
Driver #1: driverName - cost
Driver #2: driverName - cost
Chassis: teamChassis - cost
Engine: teamEngine - cost
Total Cost: totalCost
Remember that the sum of your components can not exceed $50 million. Team entries will close at midnight on Thursday 13th of March. Late entries will be accepted up until the 21st of March but with a reduced budget of $45 million.