Results from qualifying.
Pro Stock Motorcycle1. Eddie Krawiec 6.970 - 191.92mph
2. Andrew Hines 6.985 -191.27 mph
3. Chris Rivas 6.990 -190.67 mph
4. Matt Smith 7.001 -190.75 mph
5. Chip Ellis 7.004 -190.40 mph
6. Hector Arana 7.008 -190.16 mph
7. Angelle Sampey 7.017 -187.42 mph
8. Karen Stoffer 7.032 -190.86 mph
9. Steve Johnson 7.044 -189.79 mph
10. Craig Treble 7.055 -189.50 mph
11. Matt Guidera 7.059 -188.60 mph
12. Joe DeSantis 7.067 -189.87 mph
13. Peggy Llewellyn 7.103 -186.10 mph
14. Junior Pippin 7.106 -186.54mph
15. Angie McBride 7.109 -186.82 mph
16. Mike Berry 7.111 -185.46 mph
Pro Stock Car1. Jeg Coughlin 6.631 207.56mph
2. Jason Line 6.632 207.91 mph
3. Greg Anderson 6.638 208.07 mph
4. Allen Johnson 6.638 207.11 mph
5. Dave Connolly 6.640 207.78 mph
6. Rickie Jones 6.642 207.30 mph
7. Kurt Johnson 6.646 207.72 mph
8. Mike Edwards 6.646 206.95 mph
9. Warren Johnson 6.648 208.26 mph
10. V. Gaines 6.653 206.42 mph
11. Johnny Gray 6.658 206.26 mph
12. Larry Morgan 6.661 206.61 mph
13. Justin Humphreys 6.670 206.64 mph
14. Jim Yates 6.677 206.57 mph
15. Greg Stanfield 6.689 206.13 mph
16. Ron Krisher 6.697 206.57 mph
Funny Car1. Robert Hight 4.063 301.81mph
2. Ashley Force 4.092 304.46 mph
3. Del Worsham 4.092 303.03 mph
4. Melanie Troxel 4.096 304.67 mph
5. Jack Beckman 4.099 300.00 mph
6. Tim Wilkerson 4.099 299.66 mph
7. John Force 4.109 301.33 mph
8. Tony Pedregon 4.110 300.20 mph
9. Jeff Arend 4.113 303.71 mph
10. Cruz Pedregon 4.120 299.00 mph
11. Ron Capps 4.123 299.73mph
12. Jerry Toliver 4.126 300.13 mph
13. Gary Densham 4.175 292.14 mph
14. Bob Tasca III 4.186 292.84 mph
15. Gary Scelzi 4.195 293.60 mph
16. Jim Head 4.198 290.13 mph
Top Fuel Dragster1. Larry Dixon 3.820 310.70mph
2. Brandon Bernstein 3.842 315.19 mph
3. Hillary Will 3.849 314.97 mph
4. Bob Vandergriff 3.861 312.64 mph
5. Cory McClenathan 3.866 313.00 mph
6. J.R. Todd 3.874 307.72 mph
7. Steve Torrence 3.874 306.26 mph
8. Tony Schumacher 3.880 310.98 mph
9. Rod Fuller 3.896 308.50 mph
10. Antron Brown 3.897 309.06 mph
11. Spencer Massey 3.902 307.23 mph
12. Joe Hartley 3.903 299.93 mph
13. Clay Millican 3.923 304.80mph
14. Doug Kalitta 3.946 309.06 mph
15. Doug Herbert 3.946 300.86 mph
16. Morgan Lucas 3.967 301.20 mph
David Grubnic did not make the cut despite running a time of 3.946 @306.95mph
In Top Alcohol Dragster Kate Harker qualified second
She won her first round match up
(W) Kate Harker (TORCO Skull Shine A/FD) 0.087 5.612 @ 256.45mph
(L) Michael Manners (TA/D) 0.203 5.499 @ 260.71mph
Harker with a huge starting line advantage and the power to hold on for the hole shot win. She dropped cylinders on the right side all the way down the 1320. Kate Harker's MOV: 0.0033 seconds (approximately 15 inches).
Steve Harker qualified in the number 1 spot for Top Alcohol Funny Car.
Like his daughter he also won his first round
(W) Steve Harker (OMS Graphics Monte Carlo) 0.151 5.568 @ 257.92mph
(L) John Foster (Foster Racing Monte Carlo) 0.073 5.730 @ 252.00mph
Harker has been in eight final rounds on the national and divisional level this year and is second in the points chase behind Manzo.
Foster is coming off a career best in qualifying.
Harker is late off the line but makes the quickest pass of the weekend to take the win.
Info from http://www.nhra.com/