« on: November 11, 2009, 07:44:42 am »
Lorenzo tops day two at Valencia From autosport.com:
Lorenzo tops day two at Valencia
Tuesday, November 10th 2009, 17:17 GMT
Jorge Lorenzo topped the second day of MotoGP winter testing at Valencia as he began to get to grips with Yamaha's 2010 machine........
The test concludes on Wednesday.
Pos Rider Bike Time Laps
1. Jorge Lorenzo Yamaha 1:31.939 62
2. Casey Stoner Ducati 1:32.195 + 0.256 44
3. Valentino Rossi Yamaha 1:32.528 + 0.589 55
4. Ben Spies Yamaha 1:32.942 + 1.003 61
5. Nicky Hayden Ducati 1:32.981 + 1.042 84
6. Dani Pedrosa Honda 1:33.025 + 1.086 46
7. Randy De Puniet Honda 1:33.111 + 1.172 76
8. Mika Kallio Ducati 1:33.125 + 1.186 84
9. Loris Capirossi Suauki 1:33.211 + 1.272 64
10. Marco Melandri Honda 1:33.326 + 1.387 85
11. Aleix Espargaro Ducati 1:33.345 + 1.406 74
12. Andrea Dovizioso Honda 1:33.546 + 1.607 44
13. Hector Barbera Ducati 1:34.206 + 2.267 100
14. Marco Simoncelli Honda 1:34.230 + 2.291 79
15. Alvaro Bautista Suzuki 1:34.540 + 2.601 74
16. Hiroshi Aoyama Honda 1:35.261 + 3.322 88
« Last Edit: March 04, 2010, 06:49:08 am by Mothers Worry »

Logged
" I build the Car First then make a Drawing, are You Paying Attention Detroit?"-Ed "Big Daddy" Roth
Motor racing is dangerous
AMF YOUTUBE LINK HERE!