Hungarian GP Free Practice 1 Results:Pos Driver Team Time Gap Laps01. L. Hamilton McLaren 1:23.350 19
02. S. Vettel Red Bull 1:23.564 +0.214 24
03. F. Alonso Ferrari 1:23.642 +0.292 29
04. M. Webber Red Bull 1:23.666 +0.316 12

05. J. Button McLaren 1:23.772 +0.422 20
06. F. Massa Ferrari 1:24.115 +0.765 25
07. N. Rosberg Mercedes 1:24.250 +0.900 22
08. M. Schumacher Mercedes 1:24.369 +1.019 20
09. S. Perez Sauber 1:24.620 +1.270 24
10. V. Petrov Renault 1:25.093 +1.743 22
11. K. Kobayashi Sauber 1:25.113 +1.763 21
12. P. di Resta Force India 1:25.336 +1.986 22
13. N. Hulkenberg Force India 1:25.357 +2.007 17
14. R. Barrichello Williams 1:25.836 +2.486 24
15. B. Senna Renault 1:25.855 +2.505 25
16. S. Buemi Toro Rosso 1:25.890 +2.540 28
17. J. Alguersuari Toro Rosso 1:26.099 +2.749 36
18. P. Maldonado Williams 1:26.124 +2.774 25
19. H. Kovalainen Team Lotus 1:26.878 +3.528 26
20. J. Trulli Team Lotus 1:27.352 +4.002 21
21. T. Glock Virgin 1:28.533 +5.183 30
22. J. d'Ambrosio Virgin 1:28.903 +5.553 22
23. V. Liuzzi HRT 1:29.059 +5.709 24
24. D. Ricciardo HRT 1:29.904 +6.554 26
Hungarian GP Free Practice 2 Results:Pos Driver Team Time Gap Laps01. L. Hamilton McLaren 1:21.018 29
02. F. Alonso Ferrari 1:21.259 +0.241 40
03. J. Button McLaren 1:21.322 +0.304 34
04. M. Webber Red Bull 1:21.508 +0.490 35

05. S. Vettel Red Bull 1:21.549 +0.531 31
06. F. Massa Ferrari 1:22.099 +1.081 40
07. N. Rosberg Mercedes 1:22.121 +1.103 36
08. M. Schumacher Mercedes 1:22.440 +1.422 36
09. P. di Resta Force India 1:22.835 +1.817 40
10. A. Sutil Force India 1:22.981 +1.983 37
11. K. Kobayashi Sauber 1:23.030 +2.012 34
12. S. Perez Sauber 1:23.399 +2.381 37
13. R. Barrichello Williams 1:23.679 +2.661 34
14. N. Heidfeld Renault 1:23.861 +2.843 28
15. P. Maldonado Williams 1:24.181 +3.163 39
16. J. Alguersuari Toro Rosso 1:24.182 +3.164 26
17. V. Petrov Renault 1:24.546 +3.528 21
18. S. Buemi Toro Rosso 1:24.878 +3.860 35
19. J. Trulli Team Lotus 1:24.994 +3.976 38
20. H. Kovalainen Team Lotus 1:25.447 +4.429 39
21. T. Glock Virgin 1:26.823 +5.805 33
22. J. d'Ambrosio Virgin 1:27.261 +6.243 28
23. D. Ricciardo HRT 1:27.730 +6.712 31
24. V. Liuzzi HRT 1:28.255 +7.237 25
